
| 参数名称 | 调用方法 | 使用案例 | 注意事项 | V5 | V4 | V3 | niji |
|---|---|---|---|---|---|---|---|
| 版本 | 在关键词后加空格,然后带上版本参数: | ||||||
| • --v 或者 —v | |||||||
| • –version 或者 —version | vibrant california poppies --v 5 | 版本仅支持 1、2、3、4、5。 | |||||
| 长宽比 | 在关键词后加空格,然后带上长宽比参数: | ||||||
| • --ar 或者 —ar | |||||||
| • --aspect 或者—aspect | vibrant california poppies --ar 5:4 | ||||||
| • 默认比例是 1:1。 | |||||||
| • 比例数需要是整数,比如 1.3:1 是不行的,但 13:10 可以。 | |||||||
| • 长宽比会影响生成图像的形状和构图。当放大图片时,有些长宽比可能会发生轻微的改变。比如 --ar 16:9(1.75) 最终生成的图片可能是 7:4(1.74)。 | ✅ 支持任意比例。但2:1以上的宽高比是实验性的,可能会产生不可预测的结果。 | ✅ 1:2 到 2:1 | ✅ 5:2 到 2:5 | ✅ 1:2 到 2:1 | |||
| no | 在关键词后加空格,然后带上你不想 AI 生成的内容: | ||||||
| • –no 或者 —no | —no plants | 无 | ✅ | ✅ | ✅ | ✅ | |
| 随机程度 | 在关键词后加空格,然后带数字: | ||||||
| • –c 或者 —c | |||||||
| • –chaos 或者—chaos | —c 10 | 可以输入 0 - 100,默认是 0 | ✅ | ✅ | ✅ | ✅ | |
| 风格化程度 | 在关键词后加空格,然后带数字: | ||||||
| • –s 或者 —s | |||||||
| • –stylize 或者—stylize | —s 50 | 默认是 100 | ✅ | ✅ | ✅ | ✅ | |
| 细节丰富度 | 在关键词后加空格带上参数: | ||||||
| • –q 或者 —q | |||||||
| • –quality 或者—quality | woodcut birch forest --q .25 | 默认为 1 - 仅支持 .25,.5 ,1 和 2,如果输入大于 2 会被降级到 2 | ✅ | ✅ | ✅ | ✅ | |
| 种子 | 在关键词后加空格带上参数: | ||||||
| • –seed 或者 —seed | |||||||
| • –sameseed 或者—sameseed | woodcut birch forest --seed 123 | ||||||
| • 输入完全一样的文字 prompt,并且加上 seed 参数,才能生成一样的图。 | |||||||
| • V1、2、3 还有 test、testp 版本即使加了这个 seed 也没法生成一模一样的图,只能生成近似的图。 | ✅ | ✅ | ✅ 但只能生成近似图 | ✅ | |||
| 图片权重 | 在关键词后加空格带上参数: | ||||||
| • –iw 或者 —iw | flowers.jpg birthday cake --iw .5 | 这个参数在不同版本有不同的默认值(就是即使你不输入这个参数,AI 也会自己加这个参数进去)和区间 | ✅ 默认为 1,区间是 0.5-2 | ❌ | ✅ 默认为 0.25,区间是 -10000-10000 | ❌ |
| 风格 | 中文说明 | 画面构图 | 中文说明 | 画面光线 | 中文说明 | 国风元素 | 中文说明 | 色彩色调 | 中文说明 | 场景 | 中文说明 | 材质 | 中文说明 | 画面情绪 | 中文说明 | 媒介 | 中文说明 | 渲染效果 | 中文说明 | 画面精度 | 中文说明 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| studio Ghibli | 宫崎骏风格 | andala | 曼茶罗构图 | beautiful lighting | 好看的灯光 | Hanfu | 汉服 | Gold and silver tone | 金银色调 | dystopia,anti-utopia | 反乌托邦 | Etching | 蚀刻(浅) | moody | 暗黑的 | illustration | 插画 | Unreal Engine | 虚幻引擎 | high detail | 高细节 |
| landscape | 山水画 | ultrawide shot | 超广角 | soft light | 柔软的光线 | Chinese costume | 中国风服装 | white and pink tone | 白色和粉红色调 | fantasy | 幻想 | Engraving | 雕(中度) | happy | 鲜艳的,浅色的 | Vector | 向量图 | octane render | 渲染器 | hyper quality | 高品质 |
| Trending on artsationA | 站趋势风格 | extreme closeup | 极端特写 | Cinematic light | 电影光 | cheongsam | 旗袍 | yellow and black tone | 黄黑色调 | classroom | 教室 | Deep carving | 刻(深) | dark | 黑暗的 | oil painting | 油画 | Maxon Cinema 4D | 渲染器 | high resolution | 高分辨率 |
| surrealism | 超现实风格 | macroshot | 微距拍摄 | Volumetric light | 立体光 | loong | 中国龙 | red and black tone | 红黑色调 | whimsically | 异想天开 | lvory | 象牙 | epic detail | 超细节的 | photography | 摄影 | architectural visualisation | 建筑渲染 | FHD,1080P,2K,4K18K | 全高清.1080P,2K,4K,8K |
| oil painting | 油画风格 | an expansive view of | 广阔的视野 | Studio light | 影棚光 | Chinese phoenix | 中国凤凰 | neon shades | 霓虹色调 | bedroom | 卧室 | Obsidian | 黑曜石 | Brutal | 残酷的,破碎的 | watercolor | 水彩 | Corona Render | 室内渣染 | 8k smooth | 8流畅 |
| Original | 原画风格 | busts | 半身像 | Volumetric light | 自然光 | kylin | 麒麟 | black background centered | 黑色背景为中心 | forest | 森林 | Granite | 花岗岩 | dramatic contrast | 强烈对比的 | sketch | 素描 | Quixel Megascans Render | 真实感 | ||
| Cyberpunk | 赛博朋克风格 | profile | 侧面 | Raking light | 侧光 | Chinese lanterns | 灯笼 | colourful color matching | 多色彩搭配 | ruins | 废墟 | Basalt | 玄武岩 | hopeful | 充满希望的 | ink painting | 雕塑 | V-Ray | V射线 | ||
| post-impressionism | 后印象主义风格 | symmetrical body | 对称的身体 | Edge light | 边缘光 | Kung Fu | 功夫 | rich color palette | 多彩的色调 | city | 城市 | Marble | 大理石 | anxious | 焦虑的 | sculpture | 水墨画 | ||||
| Wasteland Punk | 废土风格 | symmetrical face | 对称的脸 | Back light | 逆光 | Wing Tsun | 咏春 | Luminance | 亮度 | deserted city buildings | 废弃城市建筑群 | Pine | 松木 | depressed | 沮丧 | Blockprint | 印刷版画 | ||||
| digitally engraved | 数字雕刻风格 | wide view | 广角 | Hard light | 硬光 | Wuxia | 武侠 | the low-purity tone | 低纯度色调 | near future city | 近未来都市 | Pearl | 珍珠 | elated | 高兴地 | Lino cut | 利诺剪裁 | ||||
| architectural design | 建筑设计风格 | bird view 俯 | 视/鸟瞰 | Bright | 明亮的光线 | Kunqu Opera | 昆曲 | the high-purity tone | 高纯度色调 | street scenery | 街景 | Jade | 玉石 | upset | 难过的 | manuscript | 手稿 | ||||
| poster style | 海报风格 | up view | 俯视图 | Top light | 顶光 | Flute | 笛子 | muted tone | 谈色调 | Alchemy Laboratory | 炼金室 | Amber | 琥珀 | fearful | 令人恐惧的 | ||||||
| Tradition Chinese Ink Painting | 东方山水画 | front view | 正视图 | Rim light | 轮廓光 | mahjong | 麻将 | monotone | 单色调 | universe I cosmos | 宇宙 | Ruby | 红宝石 | hateful | 令人憎恨的 | ||||||
| Japanese Ukiyo-e | 浮世绘 | symmetrical | 对称 | Morning light | 晨光 | Jade | 玉 | red | 红色 | rain | 雨天 | Amethyst | 紫水晶 | happy | 高兴 | ||||||
| Manga style | 日本漫画风格 | Center the composition | 居中构图 | Sun light | 太阳光 | Cloisonne | 景泰蓝 | white | 白色 | In the morning mist | 在晨雪中 | Diamond | 钻石 | excited | 兴奋 | ||||||
| stock illustration style | 童话故事书插图风格 | symmetrical the composition | 对称构图 | Golden hour light | 黄金时段光 | Porcelain | 瓷 | black | 黑色 | full of sunlight | 充满阳光 | Heliodor | 太阳石 | angry | 生气 | ||||||
| CGSociety | 梦工厂动西风格 | rule of thirds composition | 三分法构图 | Cold light | 冷光 | Enbroidered | 绣花的 | green | 绿色 | galaxy | 银河 | Antique | 做旧 | afraid | 害怕 | ||||||
| DreamWorks Pictures | 梦工厂影业 | S-shaped composition S | 型构图 | Warm light | 暖光 | Gardens | 园林 | yellow | 黄色 | dungeon | 黑暗地牢 | High Polished | 抛光 | disgusted | 厌恶 | ||||||
| Pixar | 皮克斯 | diagonal composition | 对角线构图 | Dramatic light | 戏剧光 | Pavilion | 亭子 | blue | 蓝色 | nebula | 星云 | Brushed | 拉丝 | surprised | 惊喜 | ||||||
| Fashion | 时尚 | Horizontal composition | 水平构图 | Color light | 色光 | xxTemplexx | 寺庙 | purple | 紫色 | mad max | 疯狂麦斯沙地风格 | Matte | 哑光 | ||||||||
| poster of Japanese graphic design | 日本海报风格 | A bird’s-eye view,aerial view | 乌瞰图 | Cyberpunk light | 赛博朋克光 | Forbidden City | 紫禁城 | gray | 灰色 | Hanging Gardens of Babylon | 巴比伦空中花园 | Satin | 缎面 | ||||||||
| 90s video game | 90年代电视游戏 | Top view | 顶视圉 | Rembrandt light | 伦勃朗光 | Summer Palace | 颐和园 | brown | 棕色 | meadow | 草原草地 | Hammered | 捶打 | ||||||||
| french art | 法国艺术 | tilt-shift | 倾斜移位 | reflection light | 反光 | Peony | 牡丹 | tan | 褐色 | overgrown nature | 杂草丛生的 | Sandblasted | 喷砂 | ||||||||
| Bauhaus | 包豪斯 | satellite view | 卫星视图 | mapping light | 映射光 | Plum | 梅花 | syan | 青色 | post apocalyptic | 后启示录、末日后 | Ebony | 乌木 | ||||||||
| Anime | 日本动画片 | Bottom view | 底视图 | atmospheric lighting | 气氛照明 | Lotus | 莲花 | orange | 橙色 | Castle in the Sky | 天空之城 | Cuprite | 赤铜 | ||||||||
| “”“卜绘 and Pixel Art” | 像素画 | front, side, rear view | 前视图、侧视图、后视图 | volumetric lighting | 层次光 | Bamboo | 竹子 | contrast | 对比度 | ||||||||||||
| Vintage | 古典风,18-19世纪 | product view | 产品视图 | mood lighting | 情绪照明 | ||||||||||||||||
| Pulp Noir | 黑白电影时期 | extreme closeup view | 极端特写视图 | Soft illuminaotion/ soft lights | 柔和的照明/柔光 | ||||||||||||||||
| Country style | 乡村风格 | look up | 仰视 | fluorescent lighting | 荧光灯 | ||||||||||||||||
| Abstract | 抽象风 | first-person view | 第一人称视角 | rays of shimmering light/ morning light | 微光/晨光 | ||||||||||||||||
| risograph | iso印刷风 | isometric view | 等距视图 | Crepuscular Ray | 黄昏射线 | ||||||||||||||||
| Graphic | 设计风 | closeup view | 特写视图 | outer space view | 外太空观 | ||||||||||||||||
| ink render | 墨水渲染 | high angle view | 高角度视图 | cinematic lighting/ Dramatic lighting | 电影灯光破剧灯光 | ||||||||||||||||
| Ethnic Art | 民族艺术 | microscopic view | 微观 | bisexual lighting | 双性照明 | ||||||||||||||||
| retro dark vintage | 复古黑暗 | super side angle | 超博角 | Rembrandt Lighting | 伦勃朗照明 | ||||||||||||||||
| Tradition Chinese Ink Painting style | 国风 | third-person perspective | 第三人称视角 | Split Lighting | 分体照明 | ||||||||||||||||
| Steampunk | 蒸汽朋克 | Aerial view | 鸟瞰图 | front lighting | 敏 | ||||||||||||||||
| film photography | 电影摄影风格 | two-point perspective | 两点透视 | Back lighting | 背光照明 | ||||||||||||||||
| concept art | 概念艺术 | Three-point perspective | 三点透视 | clean background trending | 干净的背景趋势 | ||||||||||||||||
| montage | 剪辑 | portrait | 肖像 | rim lights | 边缘灯 | ||||||||||||||||
| full details | 充满细节 | Elevation perspective | 立面透视 | global illuminations | 全局照明 | ||||||||||||||||
| Gothic gloomy | 哥特式黑暗 | ultra wide shot | 超广角镜头 | neon cold lighting | 霓虹灯冷光 | ||||||||||||||||
| realism | 写实主义 | headshot | 爆头 | hard lighting | 强光 | ||||||||||||||||
| black and white | 黑白 | a cross-section view of (a walnut) | (核桃)的横截面图 | ||||||||||||||||||
| Unity Creations | 统一创作 | cinematic shot | 电影镜头 | ||||||||||||||||||
| Baroque | 巴洛克时期 | in focus | 焦点对准 | ||||||||||||||||||
| Impressionism | 印象派 | depth of field (dof) | 景深(dof) | ||||||||||||||||||
| Art Nouveau | 新艺术风格 | Wide- angle view | 广角镜头 | ||||||||||||||||||
| Rococo | 新艺术 | canon 5d,1fujifilm xt100,Sony alpha | 相机型号焦段光圈 | ||||||||||||||||||
| Renaissance | 文艺复兴 | Close-Up(CU) | 特写 | ||||||||||||||||||
| Fauvism | 野兽派 | Medium Close-Up(MCU) | 中特写 | ||||||||||||||||||
| Cubism | 立体派 | Medium Shot(MS) | 中景 | ||||||||||||||||||
| Abstract Art | 抽象表现主义 | Medium Long Shot(MLS) | 中远景 | ||||||||||||||||||
| OP Art/Optical Art | 欧普艺术/光效应艺术 | Long Shot(LS) | 远景 | ||||||||||||||||||
| Victorian | 维多利亚时代 | over the shoulder shot | 过肩景 | ||||||||||||||||||
| futuristic | 未来主义 | loose shot | 松散景 | ||||||||||||||||||
| Minimalist | 极简主义 | tight shot | 近距离景 | ||||||||||||||||||
| brutalist | 粗犷主义 | two shot(2S), three shot(3S), group shot(GS) | 两景(25)、三景(3S)、群景(GS) | ||||||||||||||||||
| Constructivist | 建构主义 | scenery shot | 风景照 | ||||||||||||||||||
| botw | 旷野之息 | bokeh | 背景虚化 | ||||||||||||||||||
| Warframe | 星际战甲 | foreground | 前景 | ||||||||||||||||||
| Pokemon | 至可梦 | background | 背景 | ||||||||||||||||||
| APEX | Apex英雄 | Detail Shot(ECU) | 细节镜头(ECU) | ||||||||||||||||||
| The Elder Scrolls | 上古卷轴 | Face Shot (VCU) | 面部拍摄(VCU) | ||||||||||||||||||
| From Software | 魂系游戏 | Knee Shot(KS) | 膝景(KS) | ||||||||||||||||||
| Detroit: Become Human | 底特律:变人 | Full Length Shot(FLS) | 全身照(FLS) | ||||||||||||||||||
| AFK Arena | 剑与远征 | Detail Shot(ECU) | 大特写 | ||||||||||||||||||
| cookierun kingdom and 早刃 百 | 跑跑姜饼人 | Chest Shot(MCU) | 胸部以上 | ||||||||||||||||||
| League of legends | 英雄联盟 | Waist Shot(WS) | 腰部以上 | ||||||||||||||||||
| jojo’s bizarre adventure | Jolo的奇妙冒险 | Knee Shot(KS) | 膝盖以上 | ||||||||||||||||||
| Makoto Shinkai | 新海诚 | Full Length Shot(FLS) | 全身 | ||||||||||||||||||
| Soejima Shigenori | 副岛成记 | Long Shot(LS) | 人占3/4 | ||||||||||||||||||
| Yamada Akihiro | 山田章博 | Extra Long Shot(ELS) | 人在远方 | ||||||||||||||||||
| Munashichi | 六七质 | Big Close-Up(BCU) | 头部以上 | ||||||||||||||||||
| Watercolor children’s illustration | 水彩儿童插画 | Big Close-Up(BCU) | 脸部特写 | ||||||||||||||||||
| Ghibli Studio | 吉卜力风格 | ||||||||||||||||||||
| Stained glass window | 彩色玻璃窗 | ||||||||||||||||||||
| ink illustration | 水茎插图 | ||||||||||||||||||||
| Miyazaki Hayao style | 宫崎骏风格 | ||||||||||||||||||||
| Vincent Van Gogh | 梵高 | ||||||||||||||||||||
| manga | 漫画 | ||||||||||||||||||||
| pointillism | 点彩派 | ||||||||||||||||||||
| Claude Monet | 克劳德莫奈 | ||||||||||||||||||||
| quilted art | 桁缝艺术 | ||||||||||||||||||||
| partial anatomy | 局部解剖 | ||||||||||||||||||||
| color ink on paper | 彩墨纸本 | ||||||||||||||||||||
| doodle | 涂鸦 | ||||||||||||||||||||
| Voynich manuscript | 伏尼契手稿 | ||||||||||||||||||||
| book page | 书页 | ||||||||||||||||||||
| realistic | 真实的 | ||||||||||||||||||||
| 3D | 3D风格 | ||||||||||||||||||||
| sophisticated | 复杂的 | ||||||||||||||||||||
| photoreal | 真实感 | ||||||||||||||||||||
| national geographic | 国家地理 | ||||||||||||||||||||
| hyperrealism | 超写实主义 | ||||||||||||||||||||
| cinematic | 电影股的 | ||||||||||||||||||||
| architectural sketching | 建筑素描 | ||||||||||||||||||||
| symmetrical portrait | 对称肖像 | ||||||||||||||||||||
| clear facial features | 清晰的面部特征 |
| --- | --- |
| --- | --- | --- |
| --- | --- | --- |
参考链接:
https://github.com/thinkingjimmy/Learning-Prompt
https://github.com/wangxuqi/Prompt-Engineering-Guide-Chinese